Chronological summary of the 2026 Winter Olympics
Appearance
| Part of a series on |
| 2026 Winter Olympics |
|---|
|
This is a chronological summary of the major events of the 2026 Winter Olympics in Milan, Cortina d'Ampezzo, and other areas in Lombardy and Northeast Italy. Competition is scheduled to begin on 4 February with the first matches in the round robin stages of the curling event. The opening ceremony is then planned to be held two days later on 6 February. The last day of competition and the closing ceremony is scheduled for 22 February. The games are scheduled to feature 116 medal events in 16 disciplines.
Calendar
[edit]Competition is scheduled to begin two days before the opening ceremony on 4 February, and end on 22 February 2026.[1]
| OC | Opening ceremony | ● | Event competitions | X | Event finals | EG | Exhibition gala | CC | Closing ceremony |
| February 2026 | 4th Wed |
5th Thu |
6th Fri |
7th Sat |
8th Sun |
9th Mon |
10th Tue |
11th Wed |
12th Thu |
13th Fri |
14th Sat |
15th Sun |
16th Mon |
17th Tue |
18th Wed |
19th Thu |
20th Fri |
21st Sat |
22nd Sun |
Events | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OC | CC | N/a | |||||||||||||||||||
| 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | |||||||||||
| 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 11 | |||||||||||
| ● | 1 | 1 | ● | 1 | 1 | 4 | |||||||||||||||
| 1 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 12 | |||||||||||
| ● | ● | ● | ● | ● | ● | 1 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | 1 | 1 | 3 | ||
| ● | ● | 1 | ● | ● | 1 | 1 | ● | 1 | ● | 1 | EG | 5 | |||||||||
| ● | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 3 | 15 | ||||||||
| ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | 1 | ● | ● | 1 | 2 | |||
| ● | 1 | ● | 1 | 2 | 1 | 5 | |||||||||||||||
| 1 | 1 | 1 | 3 | ||||||||||||||||||
| 1 | 2 | 1 | 1 | 2 | 2 | 9 | |||||||||||||||
| ● | 1 | 1 | 1 | 3 | |||||||||||||||||
| 1 | 1 | 1 | 1 | 1 | 1 | 6 | |||||||||||||||
| 2 | 1 | 3 | |||||||||||||||||||
| ● | 1 | 2 | 1 | ● | 2 | 2 | 1 | ● | 1 | 1 | 11 | ||||||||||
| 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 14 | |||||||||
| Daily medal events | 0 | 0 | 0 | 5 | 8 | 5 | 9 | 8 | 9 | 7 | 8 | 9 | 6 | 7 | 8 | 7 | 6 | 10 | 4 | 116 | |
| Cumulative total | 0 | 0 | 0 | 5 | 13 | 18 | 27 | 35 | 44 | 51 | 59 | 68 | 74 | 81 | 89 | 96 | 102 | 112 | 116 | ||
| February 2026 | 4th Wed |
5th Thu |
6th Fri |
7th Sat |
8th Sun |
9th Mon |
10th Tue |
11th Wed |
12th Thu |
13th Fri |
14th Sat |
15th Sun |
16th Mon |
17th Tue |
18th Wed |
19th Thu |
20th Fri |
21st Sat |
22nd Sun |
Total events | |
Medal table
[edit]* Host nation (Italy)
| Rank | NOC | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 3 | 1 | 2 | 6 | |
| 2 | 2 | 0 | 0 | 2 | |
| 3 | 1 | 2 | 6 | 9 | |
| 4 | 1 | 2 | 1 | 4 | |
| 5 | 1 | 2 | 0 | 3 | |
| 6 | 1 | 1 | 1 | 3 | |
| 7 | 1 | 1 | 0 | 2 | |
| 1 | 1 | 0 | 2 | ||
| 1 | 1 | 0 | 2 | ||
| 10 | 1 | 0 | 0 | 1 | |
| 11–15 | Remaining | 0 | 2 | 3 | 5 |
| Totals (15 entries) | 13 | 13 | 13 | 39 | |
Day-by-day summaries
[edit]4 February
[edit]- The first matches in the round-robin stage of the mixed doubles tournament.[4]
5 February
[edit]- The second day in the round-robin stage of the mixed doubles tournament.[5]
- The first matches in the group stage of the women's tournament.[5]
- The qualification rounds in the men's big air.[5]
6 February
[edit]- The third day in the round-robin stage of the mixed doubles tournament.[6]
- The first day of competition in the team event.[6]
- The second day in the group stage of the women's tournament.[6]
- The opening ceremony is scheduled to be held at San Siro in Milan,[7] as well as three other venues in the first ever multi venue event that also included Livigno, Predazzo and Cortina.[8]
Day 1: 7 February
[edit]| Sport | Event | Gold medalist(s) | Silver medalist(s) | Bronze medalist(s) | Ref | ||||
|---|---|---|---|---|---|---|---|---|---|
| Competitor(s) | Team | Rec | Competitor(s) | Team | Competitor(s) | Team | |||
| Alpine skiing | Men's downhill | Franjo von Allmen | Giovanni Franzoni | Dominik Paris | [9] | ||||
| Cross-country skiing | Women's skiathlon | Frida Karlsson | Ebba Andersson | Heidi Weng | [10] | ||||
| Ski jumping | Women's normal hill individual | Anna Odine Strøm | Nika Prevc | Nozomi Maruyama | [11] | ||||
| Snowboarding | Men's big air | Kira Kimura | Ryoma Kimata | Su Yiming | [12] | ||||
| Speed skating | Women's 3000m | Francesca Lollobrigida | OR | Ragne Wiklund | Valérie Maltais | [13] | |||
Day 2: 8 February
[edit]Day 3: 9 February
[edit]| Sport | Event | Gold medalist(s) | Silver medalist(s) | Bronze medalist(s) | Ref | ||||
|---|---|---|---|---|---|---|---|---|---|
| Competitor(s) | Team | Rec | Competitor(s) | Team | Competitor(s) | Team | |||
| Alpine skiing | Men's team combined | ||||||||
| Freestyle skiing | Women's slopestyle | ||||||||
| Ski jumping | Men's normal hill individual | ||||||||
| Snowboarding | Women's big air | ||||||||
| Speed skating | Women's 1000m | ||||||||
Day 4: 10 February
[edit]| Sport | Event | Gold medalist(s) | Silver medalist(s) | Bronze medalist(s) | Ref | ||||
|---|---|---|---|---|---|---|---|---|---|
| Competitor(s) | Team | Rec | Competitor(s) | Team | Competitor(s) | Team | |||
| Alpine skiing | Women's team combined | ||||||||
| Biathlon | Men's individual | ||||||||
| Cross-country skiing | Men's sprint | ||||||||
| Women's sprint | |||||||||
| Curling | Mixed doubles | ||||||||
| Freestyle skiing | Men's slopestyle | ||||||||
| Luge | Women's singles | ||||||||
| Short-track speed skating | Mixed relay | ||||||||
| Ski jumping | Mixed team | ||||||||
Day 5: 11 February
[edit]| Sport | Event | Gold medalist(s) | Silver medalist(s) | Bronze medalist(s) | Ref | ||||
|---|---|---|---|---|---|---|---|---|---|
| Competitor(s) | Team | Rec | Competitor(s) | Team | Competitor(s) | Team | |||
| Alpine skiing | Men's Super-G | ||||||||
| Biathlon | Women's individual | ||||||||
| Figure skating | Ice dance | ||||||||
| Freestyle skiing | Women's moguls | ||||||||
| Luge | Men's doubles | ||||||||
| Women's doubles | |||||||||
| Nordic combined | Individual normal hill | ||||||||
| Speed skating | Men's 1000m | ||||||||
Day 6: 12 February
[edit]| Sport | Event | Gold medalist(s) | Silver medalist(s) | Bronze medalist(s) | Ref | ||||
|---|---|---|---|---|---|---|---|---|---|
| Competitor(s) | Team | Rec | Competitor(s) | Team | Competitor(s) | Team | |||
| Alpine skiing | Women's Super-G | ||||||||
| Cross-country skiing | Women's freestyle | ||||||||
| Freestyle skiing | Men's moguls | ||||||||
| Luge | Team relay | ||||||||
| Short-track speed skating | Men's 1000m | ||||||||
| Women's 500m | |||||||||
| Snowboarding | Men's snowboard cross | ||||||||
| Women's halfpipe | |||||||||
| Speed skating | Women's 5000m | ||||||||
Day 7: 13 February
[edit]| Sport | Event | Gold medalist(s) | Silver medalist(s) | Bronze medalist(s) | Ref | ||||
|---|---|---|---|---|---|---|---|---|---|
| Competitor(s) | Team | Rec | Competitor(s) | Team | Competitor(s) | Team | |||
| Biathlon | Men's sprint | ||||||||
| Cross-country skiing | Men's freestyle | ||||||||
| Figure skating | Men's singles | ||||||||
| Skeleton | Men's | ||||||||
| Snowboarding | Men's halfpipe | ||||||||
| Women's snowboard cross | |||||||||
| Speed skating | Men's 10,000m | ||||||||
Day 8: 14 February
[edit]| Sport | Event | Gold medalist(s) | Silver medalist(s) | Bronze medalist(s) | Ref | ||||
|---|---|---|---|---|---|---|---|---|---|
| Competitor(s) | Team | Rec | Competitor(s) | Team | Competitor(s) | Team | |||
| Alpine skiing | Men's giant slalom | ||||||||
| Biathlon | Women's sprint | ||||||||
| Cross-country skiing | Women's relay | ||||||||
| Freestyle skiing | Women's dual moguls | ||||||||
| Short-track speed skating | Men's 1500m | ||||||||
| Skeleton | Women's | ||||||||
| Ski jumping | Men's large hill individual | ||||||||
| Speed skating | Women's 500m | ||||||||
Day 9: 15 February
[edit]| Sport | Event | Gold medalist(s) | Silver medalist(s) | Bronze medalist(s) | Ref | ||||
|---|---|---|---|---|---|---|---|---|---|
| Competitor(s) | Team | Rec | Competitor(s) | Team | Competitor(s) | Team | |||
| Alpine skiing | Women's giant slalom | ||||||||
| Biathlon | Men's pursuit | ||||||||
| Women's pursuit | |||||||||
| Cross-country skiing | Men's relay | ||||||||
| Freestyle skiing | Men's dual moguls | ||||||||
| Skeleton | Mixed team | ||||||||
| Ski jumping | Women's large hill individual | ||||||||
| Snowboarding | Mixed team snowboard cross | ||||||||
| Speed skating | Men's 500m | ||||||||
Day 10: 16 February
[edit]| Sport | Event | Gold medalist(s) | Silver medalist(s) | Bronze medalist(s) | Ref | ||||
|---|---|---|---|---|---|---|---|---|---|
| Competitor(s) | Team | Rec | Competitor(s) | Team | Competitor(s) | Team | |||
| Alpine skiing | Men's slalom | ||||||||
| Bobsleigh | Women's monobob | ||||||||
| Figure skating | Pair skating | ||||||||
| Freestyle skiing | Women's big air | ||||||||
| Short-track speed skating | Women's 1000m | ||||||||
| Ski jumping | Men's team | ||||||||
Day 11: 17 February
[edit]| Sport | Event | Gold medalist(s) | Silver medalist(s) | Bronze medalist(s) | Ref | ||||
|---|---|---|---|---|---|---|---|---|---|
| Competitor(s) | Team | Rec | Competitor(s) | Team | Competitor(s) | Team | |||
| Biathlon | Men's relay | ||||||||
| Bobsleigh | Two-man | ||||||||
| Freestyle skiing | Men's big air | ||||||||
| Nordic combined | Individual large hill | ||||||||
| Snowboarding | Women's slopestyle | ||||||||
| Speed skating | Men's team pursuit | ||||||||
| Women's team pursuit | |||||||||
Day 12: 18 February
[edit]| Sport | Event | Gold medalist(s) | Silver medalist(s) | Bronze medalist(s) | Ref | ||||
|---|---|---|---|---|---|---|---|---|---|
| Competitor(s) | Team | Rec | Competitor(s) | Team | Competitor(s) | Team | |||
| Alpine skiing | Women's slalom | ||||||||
| Biathlon | Women's relay | ||||||||
| Cross-country skiing | Men's team sprint | ||||||||
| Women's team sprint | |||||||||
| Freestyle skiing | Women's aerials | ||||||||
| Short-track speed skating | Men's 500m | ||||||||
| Women's relay | |||||||||
| Snowboarding | Men's slopestyle | ||||||||
Day 13: 19 February
[edit]| Sport | Event | Gold medalist(s) | Silver medalist(s) | Bronze medalist(s) | Ref | ||||
|---|---|---|---|---|---|---|---|---|---|
| Competitor(s) | Team | Rec | Competitor(s) | Team | Competitor(s) | Team | |||
| Figure skating | Women's singles | ||||||||
| Freestyle skiing | Men's aerials | ||||||||
| Ice hockey | Women's | ||||||||
| Nordic combined | Team large hill/2 × 7.5 km | ||||||||
| Ski mountaineering | Men's sprint | ||||||||
| Women's sprint | |||||||||
| Speed skating | Men's 1500m | ||||||||
Day 14: 20 February
[edit]| Sport | Event | Gold medalist(s) | Silver medalist(s) | Bronze medalist(s) | Ref | ||||
|---|---|---|---|---|---|---|---|---|---|
| Competitor(s) | Team | Rec | Competitor(s) | Team | Competitor(s) | Team | |||
| Biathlon | Men's mass start | ||||||||
| Freestyle skiing | Men's halfpipe | ||||||||
| Women's ski cross | |||||||||
| Short-track speed skating | Men's relay | ||||||||
| Women's 1500m | |||||||||
| Speed skating | Women's 1500m | ||||||||
Day 15: 21 February
[edit]| Sport | Event | Gold medalist(s) | Silver medalist(s) | Bronze medalist(s) | Ref | ||||
|---|---|---|---|---|---|---|---|---|---|
| Competitor(s) | Team | Rec | Competitor(s) | Team | Competitor(s) | Team | |||
| Biathlon | Women's mass start | ||||||||
| Bobsleigh | Two-woman | ||||||||
| Cross-country skiing | Men's classical | ||||||||
| Curling | Men's[B] | ||||||||
| Freestyle skiing | Men's ski cross | ||||||||
| Mixed team aerials | |||||||||
| Women's halfpipe | |||||||||
| Ski mountaineering | Mixed relay | ||||||||
| Speed skating | Men's mass start | ||||||||
| Women's mass start | |||||||||
Day 16: 22 February
[edit]- The closing ceremony is scheduled to be held at Verona Arena in Verona.[22]
| Sport | Event | Gold medalist(s) | Silver medalist(s) | Bronze medalist(s) | Ref | ||||
|---|---|---|---|---|---|---|---|---|---|
| Competitor(s) | Team | Rec | Competitor(s) | Team | Competitor(s) | Team | |||
| Bobsleigh | Four-man | ||||||||
| Cross-country skiing | Women's classical | ||||||||
| Curling | Women's[B] | ||||||||
| Ice hockey | Men's[B] | ||||||||
Notes
[edit]References
[edit]- ^ "Milano Cortina 2026: Full test events calendar". Inside the Games. 28 December 2024. Archived from the original on 28 December 2024.
- ^ "Individual Neutral Athletes to compete at Milano Cortina 2026 Olympic Winter Games under same conditions as for Paris 2024". International Olympic Committee. 19 September 2025. Archived from the original on 13 January 2026.
- ^ "Milano Cortina Winter Olympics 2026: Live medal count". olympics.com. Retrieved 6 February 2026.
- ^ "Olympic Schedule - 4 Feb". Olympics.com. International Olympic Committee. Archived from the original on 13 January 2026. Retrieved 30 January 2026.
- ^ a b c "Olympic Schedule - 5 Feb". Olympics.com. International Olympic Committee. Archived from the original on 13 January 2026. Retrieved 30 January 2026.
- ^ a b c "Olympic Schedule - 6 Feb". Olympics.com. International Olympic Committee. Archived from the original on 13 January 2026. Retrieved 30 January 2026.
- ^ "Harmony (Armonia): the vision that will unite the Opening Ceremony of the Olympic Winter Games Milano Cortina 2026". International Olympic Committee. 17 October 2025. Archived from the original on 28 October 2025.
- ^ https://gstatic.olympics.com/s3/mc2026/press/Press%20Kit/Press%20Kit%20Olympic%20Opening%20Ceremony/MICO26_CER_OOC_Programme%20%281%29.pdf [bare URL PDF]
- ^ "Alpine Skiing Men's Downhill". Olympics. Retrieved 7 February 2026.
- ^ "Cross-Country Skiing Women's 10km + 10km Skiathlon". Olympics. Retrieved 7 February 2026.
- ^ https://www.olympics.com/en/milano-cortina-2026/results/sjp/in/w/nh----------------/fnl-/0002sj--/result
- ^ https://www.olympics.com/en/milano-cortina-2026/results/sbd/je/m/ba----------------/fnl-/--------/result
- ^ https://www.olympics.com/en/milano-cortina-2026/results/ssk/st/w/3000m-------------/fnl-/000100--/race-result
- ^ https://www.olympics.com/en/milano-cortina-2026/results/alp/cl/w/dh----------------/fnl-/000100--/race-result
- ^ https://www.olympics.com/en/milano-cortina-2026/results/bth/te/x/relay4------------/fnl-/000100--/race-result
- ^ https://www.olympics.com/en/milano-cortina-2026/results/ccs/ms/m/skiathln----------/fnl-/000100--/race-result
- ^ https://www.olympics.com/en/milano-cortina-2026/results/fsk/te/x/team--------------/fnl-/0001mn--/summary
- ^ https://www.olympics.com/en/milano-cortina-2026/results/lug/m/singles-----------/fnl-/000400--/race-result
- ^ https://www.olympics.com/en/milano-cortina-2026/results/sbd/m/pgs---------------/race-sports-event-ranking
- ^ https://www.olympics.com/en/milano-cortina-2026/results/sbd/w/pgs---------------/race-sports-event-ranking
- ^ https://www.olympics.com/en/milano-cortina-2026/results/ssk/st/m/5000m-------------/fnl-/000100--/race-result
- ^ "Closing Ceremony of the Milano Cortina 2026 Olympic Winter Games to Be a Tribute to "Beauty in Action"". Milan Cortina 2026. 6 November 2025. Archived from the original on 14 November 2025.
External links
[edit]- "Milano-Cortina 2026". Olympics.com. International Olympic Committee.