2026 Bangladeshi general election
12 February 2026
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
299[a] of the 350 seats in the Jatiya Sangsad 151 seats needed for a majority | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opinion polls | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Registered | 127,695,183 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Constituency map | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
General elections are scheduled to be held in Bangladesh on 12 February 2026 to elect members of the Jatiya Sangsad.[1] This election will determine the next Government of Bangladesh. The vote will take place under the interim government led by Muhammad Yunus, which has governed the country since August 2024. A constitutional referendum on the July Charter will be held alongside the election.
127,695,183 people are eligible to vote in the election,[2] making it the "biggest democratic process of 2026".[3] 1,981 candidates will contest for the 300 seats in the election.[4] Major parties are expected to contest, however, the Awami League, the winner of the previous four elections, is currently suspended, and is not participating in the election.[5] This has made the election a "bipolar contest" between the Bangladesh Nationalist Party (BNP) and the 11 Party Alliance led by the Jamaat-e-Islami and the National Citizen Party (NCP).[6]
Key campaign issues and agendas include unemployment, corruption, extortion, proportional representation (PR), and promises to the youth and the minority voters. According to Khan, a professor at SOAS University, the election will be decided "less by ideology and more by promises of governance".[6] This will be the first election in Bangladesh where postal votes would be used. The "No Vote" option is also reintroduced.[7]
Background

The Awami League won the 2024 general elections following a record low voter turnout and a controversial election. In spite of this, they formed a government.[8] The United States Department of State stated that the election was not free and fair[9] and the United Kingdom's Foreign, Commonwealth and Development Office termed the election lacking the preconditions of democracy.[10] According to The Economist, through the previous election, "Bangladesh effectively became a one-party state".[11]
The main opposition party, the Bangladesh Nationalist Party, demanded that the government hand over power to a neutral caretaker government before the January 2024 elections.[12] This was rejected by Hasina, who vowed that "Bangladesh will never allow an unelected government again".[13] Hasina's resistance to a caretaker government arose following the 2006–2008 political crisis, during which a caretaker government assumed military-backed control of the country and arrested a number of political leaders, including Hasina and the former Prime Minister Khaleda Zia.[14] Khaleda Zia was sentenced to prison for five years on 8 February 2018, for her involvement in the Zia Orphanage corruption case.[15] The sentence was then modified to 10 years.[16] Zia's successor as chair of the party, her son Tarique Rahman, was also found guilty of criminal conspiracy and multiple counts of murder for a grenade attack in 2004 that injured Hasina and killed 24 people.[17] He was sentenced to life in prison. As such, he was barred from running for office.[18]
In June 2024, the 2024 Bangladesh quota reform movement erupted throughout the country, demanding the reform of quotas in government jobs. The protests were met with a brutal crackdown by law-enforcement agencies and paramilitary forces, resulting in the July massacre. By August, the protests intensified into a large-scale Non-cooperation movement against the government which eventually culminated in the Resignation of Sheikh Hasina on 5 August. The following day, the 12th Jatiya Sangsad was dissolved by President Mohammed Shahabuddin.[19] Khaleda Zia was released by the President of Bangladesh following Hasina's resignation.[20]
Following negotiations between student protest leaders and the Bangladesh Armed Forces, Nobel laureate Muhammad Yunus was appointed as the Chief Adviser of Bangladesh to lead an interim government with a view of leading the country to new elections.[21] The student leaders of the protest movement have also formed political groups like the National Citizen Party and are assumed to participate in the election.
Over time, serious disagreements have arisen over participation of the Awami League in the polls. BNP leader Ruhul Kabir Rizvi & Jatiya Party (Ershad) leader GM Quader supported the participation of Awami League in the polls. Bangladesh Army chief Waker-Uz-Zaman had reportedly stated that the participation of a 'refined' Awami League led by leaders with 'clean' image like Shirin Sharmin Chaudhury, Sheikh Fazle Noor Taposh & Saber Hossain Chowdhury is necessary to ensure that the elections are 'free, fair & inclusive'.[22] However, Students Against Discrimination placed within the interim government like Mahfuj Alam bitterly opposed the participation of the Awami League in the polls.[23] NCP leader Nahid Islam also voiced his opposition to participation of the Awami League in the polls, unless its leaders are put on trial for the July massacre. He stated that any attempt to relaunch the so-called refined Awami League in the elections amounts to foreign interference.[24] Bangladesh Jamaat-e-Islami Ameer Shafiqur Rahman has also expressed his dissent against allowing the Awami League to participate in the polls.[22]
A petition demanding a ban on the Awami League & its associates of the Grand Alliance filed by the student agitators[25] had been turned down by the Appellate Division.[26] On 9 April 2025, The NCP, Jamaat-e-Islami & other Islamist organisations like the Hefazat-e-Islam Bangladesh staged a 2025 Shahbag protest in front of the Jamuna State Guest House, the residence of the Chief Adviser, demanding a ban on the Awami League.[27] On the following day, the interim government banned the Awami League and all of its activities in cyberspace and elsewhere, under the Anti-Terrorism Act, 2009. The ban would last until the International Crimes Tribunal completes the trial of the party and its leaders.[28][29] On 17 November 2025, the International Crimes Tribunal ruled that Hasina and her co-defendants were guilty of war crimes and sentenced her along with former home minister Asaduzzaman Khan Kamal to death.[30]
Khaleda Zia, former Bangladesh Prime Minister who was acquitted of all charges after the 2024 Bangladesh quota reform movement died on 30 December 2025 after a prolonged illness sparking a change in Bangladesh political landscape.[31]
Electoral system
The 350 members of the Jatiya Sangsad consist of 300 directly elected seats using first-past-the-post voting (FPTP) in single-member constituencies, and an additional 50 seats reserved for women. The reserved seats are elected proportionally by the elected members. Each parliament sits for a five-year term.[32]


The Interim government introduced reforms before the election, including reintroduction of "no vote" for the single candidate constituencies.[33] It would be the first general election in Bangladesh where expatriates will vote through postal ballot.[34]
Voters
According to the final voter list published by the Election Commission of Bangladesh, 127,695,183 people are eligible to vote in the election, 64,814,907 among whom are male, 62,879,042 are female, and 1,234 are third gender voters. The growth rate of the male voters was 2.29%, and the female voters was 4.16%.[2] With 804,333 voters, Gazipur-2 is the largest constituency by the number of voters, while Jhalokati-1 is at the lowest number with 227,431 voters.[35]
Electoral preparation
| Poll Event | Schedule |
|---|---|
| Official declaration from the chief adviser | 5 August 2025 |
| Declaration of the schedule | 11 December 2025 |
| Application deadline for candidates | 29 December 2025 |
| Scrutiny of nomination | 30 December 2025 – 4 January 2026 |
| Last date for withdrawal of nomination | 20 January 2026 |
| Symbol allocation | 21 January 2026 |
| Postal voting | 22 January – 12 February 2025 |
| Start of campaign period | 22 January 2026 |
| End of campaign period | 10 February 2026 |
| Date of poll | 12 February 2026 |
| Date of counting of votes | 12 February 2026 |
| Date of reserved seats Poll | 13 February 2026 |
In a televised address to the nation on 6 June 2025, Yunus declared the general election would be held on any day of the first half of April 2026.[36] The BNP and Jatiya Party (Ershad) opposed holding elections in mid-2026, and demanded that the date be moved forward to December 2025, citing Kalbaisakhi storms and Ramadan.[37] Later on 5 August, Yunus said in a televised broadcast that he would write to the Election Commission to request the election be held in February 2026 before Ramadan, which will begin as early as 17 February.[38][39]
Chief election commissioner AMM Nasir Uddin's speech on electoral schedule was recorded by the Bangladesh Television (BTV) and the Bangladesh Betar on 10 December 2025, and was broadcast on 11 December.[40]
On 22 December, Chief Adviser Muhammad Yunus inaugurated ten campaigning trucks named "Super Caravan", whose work will be to agitate public consciousness on election and information about the referendum.[41]
A total of 3,407 nomination papers were collected for the 300 constituencies, and 2,582 papers were submitted.[42] 28% of the submitted nominations were declined by the returning officers.[43] 645 appeals were made against the nomination invalidation to the Election Commission.[44] The election witnessed a significant increase of the number of female candidates, particularly from the Bangladesh Nationalist Party (BNP) and National Citizen Party (NCP).[45] The only third gender (hijra) candidate was Anwarul Islam Rani, who stood as an independent candidate from Rangpur-3.[46]
With 15 candidates, Dhaka-12 is the constituency with the highest number of running candidates, while Pirojpur-1 is the lowest with only two candidates.[35]
| Region(s) | Constituencies | Nomination papers collection | Nomination papers submission | Primary nomination[47] | Final nomination | ||||
|---|---|---|---|---|---|---|---|---|---|
| Valid | Invalid | Valid after appeal | Valid nomination invalid after appeal | Nomination withdrawn | |||||
| Dhaka (division) | 58 | 638 | 444 | 309 | 133 | 87 | 0 | 49 | 354 |
| Cumilla | 18 | 496 | 365 | 259 | 97 | 53 | 3 | 42 | 267 |
| Mymensingh (division) | 24 | 402 | 311 | 199 | 112 | 72 | 0 | 43 | 231 |
| Khulna (division) | 36 | 358 | 276 | 196 | 79 | 39 | 0 | 35 | 201 |
| Rangpur (division) | 33 | 338 | 278 | 219 | 59 | 45 | 1 | 29 | 235 |
| Rajshahi (division) | 39 | 329 | 260 | 185 | 74 | 45 | 0 | 23 | 198 |
| Chattogram (division) | 58 | 293 | 194 | 138 | 56 | 32 | 1 | 19 | 152 |
| Barishal (division) | 21 | 212 | 166 | 131 | 32 | 14 | 0 | 21 | 124 |
| Sylhet (division) | 19 | 176 | 146 | 110 | 36 | 23 | 0 | 28 | 105 |
| Faridpur | 12 | 165 | 144 | 96 | 47 | 33 | 0 | 16 | 114 |
| Total | 300 | 3,407 | 2,582 | 1,842 | 725 | 443 | 5 | 305 | 1,981 |
On 4 February, the EC suspended election in the Sherpur-3 constituency over the death of Jamaat-e-Islami candidate Nuruzzaman Badal under the Representation of the People Order, 1972.[48]
Parties and alliances
Fifty-one political parties registered by the Election Commission are competing in the election.[49] Eight registered parties have not nominated any candidate to the election, which include the Bangladesher Samyabadi Dal (Marxist–Leninist), Krishak Sramik Janata League,[d] National Awami Party (Muzaffar), Workers Party of Bangladesh, Bikalpa Dhara Bangladesh, Bangladesh Tarikat Federation, Trinamool BNP, and the Bangladesh Nationalist Movement.[35][49]
- Note: Unregistered parties shown italic
Candidates
A total of 1,981 candidates are contesting the election for 300 parliamentary seats.[4]
| Division | Parliamentary Constituency | Bangladesh Nationalist Party+ | Jatiya Party (Ershad)+ | 11 Party Alliance | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rangpur Division | 1 | Panchagarh-1 | BNP | Mohammad Nowshad Jamir | JP(E) | N/a | NCP | Sarjis Alam | |||
| 2 | Panchagarh-2 | BNP | Farhad Hossain Azad | JP(E) | Md. Lutfar Rahman Ripon | Jamaat | Md. Shafiul Alam | ||||
| 3 | Thakurgaon-1 | BNP | Mirza Fakhrul Islam Alamgir | JP(E) | N/a | Jamaat | Delwar Hossain | ||||
| 4 | Thakurgaon-2 | BNP | Abdus Salam | JP(E) | Nurun Nahar Begum | Jamaat | Abdul Hakim | ||||
| 5 | Thakurgaon-3 | BNP | Md. Jahidur Rahman Jahid | JP(E) | Hafiz Uddin Ahmed | Jamaat | Mizanur Rahman | ||||
| 6 | Dinajpur-1 | BNP | Md. Monjurul Islam | JP(E) | Md. Shahinur Islam | Jamaat | Md. Matiur Rahman | ||||
| 7 | Dinajpur-2 | BNP | Md. Sadiq Riaz | JP(E) | Md. Zulfikar Hossain | Jamaat | AKM Afzalul Anam | ||||
| 8 | Dinajpur-3 | BNP | Syed Jahangir Alam | JP(E) | Ahmed Shafi Rubel | Jamaat | Md. Mainul Alam | ||||
| 9 | Dinajpur-4 | BNP | Md. Akhtaruzzaman Mia | JP(E) | Md. Nurul Amin Shah | Jamaat | Md. Aftab Uddin Molla | ||||
| 10 | Dinajpur-5 | BNP | AKM Kamruzzaman | JP(E) | Md. Kazi Abdul Gafur | NCP | Md. Abdul Ahad | ||||
| 11 | Dinajpur-6 | BNP | A. Z. M. Zahid Hossain | JP(E) | Md. Rezaul Haque | Jamaat | Md. Anwarul Islam | ||||
| 12 | Nilphamari-1 | JUIB | Monjurul Islam Afendi | JP(E) | Md. Taslim Uddin | Jamaat | Md. Abdus Sattar | ||||
| 13 | Nilphamari-2 | BNP | Shahrin Islam Tuhin | JP(E) | N/a | Jamaat | Alfaruk Abdul Latif | ||||
| 14 | Nilphamari-3 | BNP | Syed Ali | JP(E) | Md. Rohan Chowdhury | Jamaat | Obaidullah Khan Salafi | ||||
| 15 | Nilphamari-4 | BNP | Md. Abdul Gafur Sarkar | JP(E) | Md. Siddiqul Alam | Jamaat | Abdul Montakim | ||||
| 16 | Lalmonirhat-1 | BNP | Hasan Rajiv Pradhan | JP(E) | Mashiur Rahaman Ranga | Jamaat | Anowarul Islam Raju | ||||
| 17 | Lalmonirhat-2 | BNP | Rokon Uddin Babul | JP(E) | Md Elhan Uddin | Jamaat | Firoz Haider Lavlu | ||||
| 18 | Lalmonirhat-3 | BNP | Asadul Habib Dulu | JP(E) | Md. Zahid Hasan | Jamaat | Md. Abu Taher | ||||
| 19 | Rangpur-1 | BNP | Md. Mokarram Hossain Sujon | JP(E) | N/a | Jamaat | Raihan Siraji | ||||
| 20 | Rangpur-2 | BNP | Mohammad Ali Sarkar | JP(E) | Anisul Islam Mondol | Jamaat | A. T. M. Azharul Islam | ||||
| 21 | Rangpur-3 | BNP | Md. Shamsuzzaman Samu | JP(E) | GM Quader | Jamaat | Mahbubur Rahman Belal | ||||
| 22 | Rangpur-4 | BNP | Mohammad Emdadul Haque Bharsa | JP(E) | Abu Naser Md. Shah Mahbubur Rahman | NCP | Akhter Hossain | ||||
| 23 | Rangpur-5 | BNP | Md. Golam Rabbani | JP(E) | S. M. Fakhruzzaman Jahangir | Jamaat | Md. Golam Rabbani | ||||
| 24 | Rangpur-6 | BNP | Md. Saiful Islam | JP(E) | Nur Alam Jadu | Jamaat | Md. Nurul Amin | ||||
| 25 | Kurigram-1 | BNP | Saifur Rahman Rana | JP(E) | A.K.M. Mostafizur Rahman | Jamaat | Anowarul Islam | ||||
| 26 | Kurigram-2 | BNP | Md. Sohel Hossain Kaikobad | JP(E) | Ponir Uddin Ahmed | NCP | Atik Mujahid | ||||
| 27 | Kurigram-3 | BNP | Tazvirul Islam | JP(E) | Abdus Sobhan | Jamaat | Mahbub Alam Salehi | ||||
| 28 | Kurigram-4 | BNP | Md. Azizur Rahman | JP(E) | K. M. Fazlul Mandal | Jamaat | Md. Mostafizur Rahman | ||||
| 29 | Gaibandha-1 | BNP | Khandaker Ziaul Islam Mohammad Ali | JP(E) | Shamim Haider Patwary | Jamaat | Md. Majedur Rahman | ||||
| 30 | Gaibandha-2 | BNP | Md. Anisuzzaman Khan Babu | JP(E) | Abdur Rashid Sarkar | Jamaat | Md. Abdul Karim Sarkar | ||||
| 31 | Gaibandha-3 | BNP | Syed Mainul Hassan Sadiq | JP(E) | Mainur Rabbi Chowdhury Ruman | Jamaat | Nazrul Islam | ||||
| 32 | Gaibandha-4 | BNP | Md. Shamim Kaisar Lincoln | JP(E) | Kazi Mashiur Rahman | Jamaat | Abdur Rahim Sarkar | ||||
| 33 | Gaibandha-5 | BNP | Md. Faruk Alam Sarker | JP(E) | Shamim Haider Patwary | Jamaat | Abdullah Warraich | ||||
| Rajshahi Division | 34 | Joypurhat-1 | BNP | Md. Masud Rana Prodhan | JP(E) | N/a | Jamaat | Fazlur Rahman Said | |||
| 35 | Joypurhat-2 | BNP | Abdul Bari | JP(E) | N/a | Jamaat | SM Rashedul Alam Sobuj | ||||
| 36 | Bogra-1 | BNP | Kazi Rafiqul Islam | JP(E) | N/a | Jamaat | Md. Sahabuddin | ||||
| 37 | Bogra-2 | BNP | Mir Shahe Alam | JP(E) | Shariful Islam Jinnah | Jamaat | Md. Shahadatuzzaman | ||||
| 38 | Bogra-3 | BNP | Abdul Muhit Talukder | JP(E) | Md. Shahinul Islam | Jamaat | Nur Muhammad Abu Taher | ||||
| 39 | Bogra-4 | BNP | Md. Mosharraf Hossain | JP(E) | Shahin Mustafa Kamal | Jamaat | Mustafa Faisal Parvez | ||||
| 40 | Bogra-5 | BNP | Golam Mohammad Siraj | JP(E) | N/a | Jamaat | Md. Dabibur Rahman | ||||
| 41 | Bogra-6 | BNP | Tarique Rahman | JP(E) | N/a | Jamaat | Abidur Rahman Sohel | ||||
| 42 | Bogra-7 | BNP | Morshed Alam | BML | Md. Ansar Ali | Jamaat | Golam Rabbani | ||||
| 43 | Chapai Nawabganj-1 | BNP | Md. Shahjahan Miah | JP(E) | Afzal Hossain | Jamaat | Md. Keramat Ali | ||||
| 44 | Chapai Nawabganj-2 | BNP | Md. Aminul Islam | JP(E) | Md. Khurshid Alam | Jamaat | Mizanur Rahman | ||||
| 45 | Chapai Nawabganj-3 | BNP | Md. Harunur Rashid | JP(E) | N/a | Jamaat | Nurul Islam Bulbul | ||||
| 46 | Naogaon-1 | BNP | Md. Mostafizur Rahman | JP(E) | Md. Akbar Ali | Jamaat | Mahtab ul Haq | ||||
| 47 | Naogaon-2 | BNP | Md. Shamsuzzoha Khan | JP(E) | N/a | Jamaat | Md. Enamul Haque | ||||
| 48 | Naogaon-3 | BNP | Md. Fazle Huda Babul | JP(E) | Md. Masud Rana | Jamaat | Muhammad Mahfuzur Rahman | ||||
| 49 | Naogaon-4 | BNP | Ekramul Bari Tipu | JP(E) | Md. Altaf Hossain | Jamaat | Khondkar Muhammad Abdur Rakib | ||||
| 50 | Naogaon-5 | BNP | Zahidul Islam Dulu | JP(E) | Md. Anwar Hossain | Jamaat | Abu Sadat Md. Sayem | ||||
| 51 | Naogaon-6 | BNP | Sheikh Md. Rejaul Islam Reju | JP(E) | N/a | Jamaat | Muhammad Khobirul Islam | ||||
| 52 | Rajshahi-1 | BNP | Md. Sharif Uddin | JP(E) | N/a | Jamaat | Mujibur Rahman | ||||
| 53 | Rajshahi-2 | BNP | Mizanur Rahman Minu | JP(E) | N/a | Jamaat | Mohammad Jahangir | ||||
| 54 | Rajshahi-3 | BNP | Md. Shofiqul Haque Milon | JP(E) | Afzal Hossain | Jamaat | Abdul Kalam Azad | ||||
| 55 | Rajshahi-4 | BNP | Ziaur Rahman Zia | JP(E) | N/a | Jamaat | Abdul Bari Sardar | ||||
| 56 | Rajshahi-5 | BNP | Nazrul Islam | JP(E) | N/a | Jamaat | Manzoor Rahman | ||||
| 57 | Rajshahi-6 | BNP | Abu Sayed Chad | JP(E) | Md. Iqbal Hossain | Jamaat | Md. Nazmul Haq | ||||
| 58 | Natore-1 | BNP | Farzana Sharmin | JP(E) | N/a | Jamaat | Abdul Kalam Azad | ||||
| 59 | Natore-2 | BNP | Ruhul Quddus Talukder Dulu | JP(E) | Md. Rakib Uddin Kamal | Jamaat | Md. Yunus Ali | ||||
| 60 | Natore-3 | BNP | Md. Anwarul Islam | JP(E) | Md. Ashiq Iqbal | NCP | SM Jarjis Kabir | ||||
| 61 | Natore-4 | BNP | Md. Abdul Aziz | JP(E) | M Yusuf Ahmed | Jamaat | Md. Abdul Hakim | ||||
| 62 | Sirajganj-1 | BNP | Salim Reza | JP(E) | Md. Zahurul Islam | Jamaat | Md. Shahinur Alam | ||||
| 63 | Sirajganj-2 | BNP | Iqbal Hasan Mahmud Tuku | JP(E) | N/a | Jamaat | Muhammad Zahidul Islam | ||||
| 64 | Sirajganj-3 | BNP | Ainul Haq | JP(E) | Md. Fazlul Haque | BKM | Muh. Abdur Rauf Sarkar | ||||
| 65 | Sirajganj-4 | BNP | M Akbar Ali | JP(E) | Md. Hilton Pramanik | Jamaat | Rafiqul Islam Khan | ||||
| 66 | Sirajganj-5 | BNP | Md. Amirul Islam Khan | JP(E) | Md. Akbar Hossain | Jamaat | Md. Ali Alam | ||||
| 67 | Sirajganj-6 | BNP | M. A. Muhit | JP(E) | Md. Moktar Hossain | NCP | SM Saif Mostafiz | ||||
| 68 | Pabna-1 | BNP | Md. Shamsur Rahman | JP(E) | N/a | Jamaat | Mohammad Nazibur Rahman | ||||
| 69 | Pabna-2 | BNP | AKM Salim Reza Habib | JP(E) | Mehedi Hasan Rubel | Jamaat | Md. Hesab Uddin | ||||
| 70 | Pabna-3 | BNP | Hasan Zafir Tuhin | JP(E) | Mir Nadim Mohammad Dablu | Jamaat | Muhammad Ali Asghar | ||||
| 71 | Pabna-4 | BNP | Habibur Rahman Habib | JP(E) | Md. Saiful Azad Mallick | Jamaat | Md. Abu Taleb Mondol | ||||
| 72 | Pabna-5 | BNP | Md. Shamsur Rahman Shimul Biswas | JP(E) | N/a | Jamaat | Md. Iqbal Hossain | ||||
| Khulna Division | 73 | Meherpur-1 | BNP | Masud Arun | JP(E) | Md. Abdul Hamid | Jamaat | Tajuddin Khan | |||
| 74 | Meherpur-2 | BNP | Md. Amzad Hossain | JP(E) | Md. Abdul Baki | Jamaat | Md. Nazmul Huda | ||||
| 75 | Kushtia-1 | BNP | Reza Ahmed Bachchu | JP(E) | Md. Shahariar Jamil | Jamaat | Belal Uddin | ||||
| 76 | Kushtia-2 | BNP | Raghib Rauf Chowdhury | JP(E) | N/a | Jamaat | Md. Abdul Gafur | ||||
| 77 | Kushtia-3 | BNP | Md. Zakir Hossain Sarker | JP(E) | N/a | Jamaat | Amir Hamza | ||||
| 78 | Kushtia-4 | BNP | Syed Mehedi Ahmed Rumi | JP(E) | N/a | Jamaat | Afjal Hossain | ||||
| 79 | Chuadanga-1 | BNP | Md. Sharifuzzaman | JP(E) | N/a | Jamaat | Masud Parvez Russell | ||||
| 80 | Chuadanga-2 | BNP | Mahmud Hasan Khan | JP(E) | N/a | Jamaat | Md. Ruhul Amin | ||||
| 81 | Jhenaidah-1 | BNP | Md Asaduzzaman | JP(E) | Monika Alam | Jamaat | Abu Saleh Md. Matiur Rahman | ||||
| 82 | Jhenaidah-2 | BNP | Md. Abdul Majid | JP(E) | Sawgatul Islam | Jamaat | Ali Azam Md. Abu Bakar | ||||
| 83 | Jhenaidah-3 | BNP | Mohammad Mehedi Hasan | JP(E) | N/a | Jamaat | Matiur Rahman | ||||
| 84 | Jhenaidah-4 | BNP | Md. Rashed Khan | JP(E) | Emdadul Islam | Jamaat | Md. Abu Taleb | ||||
| 85 | Jessore-1 | BNP | Nuruzzaman Liton | JP(E) | Md. Jahangir Alam | Jamaat | Muhammad Azizur Rahman | ||||
| 86 | Jessore-2 | BNP | Sabira Sultana | JP(E) | Md. Feroz Shah | Jamaat | Moslehuddin Farid | ||||
| 87 | Jessore-3 | BNP | Aninda Islam Amit | JP(E) | Md. Khabir Gazi | Jamaat | Md. Abdul Kader | ||||
| 88 | Jessore-4 | BNP | Matiar Rahman Faraji | JP(E) | Md. Zahurul Haque | Jamaat | Golam Rasul | ||||
| 89 | Jessore-5 | BNP | Rashid Bin Waqqas | JP(E) | M. A. Halim | Jamaat | Gazi Enamul Haq | ||||
| 90 | Jessore-6 | BNP | Abul Hossain Azad | JP(E) | G. M. Hassan | Jamaat | Md. Moktar Ali | ||||
| 91 | Magura-1 | BNP | Monowar Hossain Khan | JP(E) | Md. Zakir Hossain Mollah | Jamaat | Abdul Matin | ||||
| 92 | Magura-2 | BNP | Nitai Roy Chowdhury | JP(E) | Moshiar Rahman | Jamaat | Md. Mushtarshed Billah | ||||
| 93 | Narail-1 | BNP | Biswas Jahangir Alam | JP(E) | Md. Milton Mollah | Jamaat | Obaydullah Kaiser | ||||
| 94 | Narail-2 | BNP | AZM Fariduzzaman Farhad | JP(E) | Khandaker Fayekuzzaman | Jamaat | Ataur Rahman Bacchu | ||||
| 95 | Bagerhat-1 | BNP | Kapil Krishna Mondal | JP(E) | S.M. Golam Sarwar | Jamaat | Mashur Rahman Khan | ||||
| 96 | Bagerhat-2 | BNP | Sheikh Mohammad Zakir Hossain | JP(E) | N/a | Jamaat | Sheikh Manjurul Haq Rahad | ||||
| 97 | Bagerhat-3 | BNP | Sheikh Faridul Islam | JP(E) | N/a | Jamaat | Muhammad Abdul Wadud Sekh | ||||
| 98 | Bagerhat-4 | BNP | Somnath Dey | JP(E) | Sajan Kumar Mistry | Jamaat | Abdul Alim | ||||
| 99 | Khulna-1 | BNP | Amir Ezaz Khan | JP(E) | Md. Jahangir Hossain | Jamaat | Krishna Nandi | ||||
| 100 | Khulna-2 | BNP | Nazrul Islam Manju | JP(E) | N/a | Jamaat | Sheikh Jahangir Hussain Helal | ||||
| 101 | Khulna-3 | BNP | Rakibul Islam Bakul | JP(E) | Md. Abdullah Al Mamun | Jamaat | Mahfuzur Rahman | ||||
| 102 | Khulna-4 | BNP | Azizul Baree Helal | JP(E) | N/a | KM | S. M. Sakhawat Hossain | ||||
| 103 | Khulna-5 | BNP | Mohammad Ali Asghar Lobby | JP(E) | Shamim Ara Parveen | Jamaat | Mia Golam Parwar | ||||
| 104 | Khulna-6 | BNP | Monirul Hasan Bappi | JP(E) | Md. Mustafa Kamal Jahangir | Jamaat | Md. Abul Kalam Azad | ||||
| 105 | Satkhira-1 | BNP | Md. Habibul Islam Habib | JP(E) | Ziaur Rahman | Jamaat | Md. Izzat Ullah | ||||
| 106 | Satkhira-2 | BNP | Abdur Rouf | JP(E) | Ashrafuzzaman Ashu | Jamaat | Muhaddis Abdul Khalek | ||||
| 107 | Satkhira-3 | BNP | Kazi Alauddin | JP(E) | Md. Alif Hossain | Jamaat | Muhaddis Rabiul Bashar | ||||
| 108 | Satkhira-4 | BNP | Md. Moniruzzaman | JP(E) | Hussein Muhammad Mayaz | Jamaat | Gazi Nazrul Islam | ||||
| Barishal Division | 109 | Barguna-1 | BNP | Md. Nazrul Islam Molla | JP(E) | Md. Jamal Hossain | KM | Md. Jahangir Hossain | |||
